<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Website Traffic: 40+ Great Tools</title>
	<atom:link href="http://techmagazine.ws/track-website-traffic-40-great-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://techmagazine.ws/track-website-traffic-40-great-tools/</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 16:56:51 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: G.A</title>
		<link>http://techmagazine.ws/track-website-traffic-40-great-tools/comment-page-1/#comment-6536</link>
		<dc:creator>G.A</dc:creator>
		<pubDate>Mon, 14 Sep 2009 07:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://techmagazine.ws/track-website-traffic-40-great-tools/#comment-6536</guid>
		<description>Hi! You should also consider http://www.estimix.com They provide a nice summary of the website performance. I trust that you’ll find this very useful cause it seems to use the Alexa traffic information quite well and provides much better traffic information.</description>
		<content:encoded><![CDATA[<p>Hi! You should also consider <a target="_blank" href="http://techmagazine.ws/wbs/aHR0cDovL3d3dy5lc3RpbWl4LmNvbQ==" rel="nofollow">http://www.estimix.com</a> They provide a nice summary of the website performance. I trust that you’ll find this very useful cause it seems to use the Alexa traffic information quite well and provides much better traffic information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadband Analyst</title>
		<link>http://techmagazine.ws/track-website-traffic-40-great-tools/comment-page-1/#comment-6437</link>
		<dc:creator>Broadband Analyst</dc:creator>
		<pubDate>Sat, 11 Jul 2009 18:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://techmagazine.ws/track-website-traffic-40-great-tools/#comment-6437</guid>
		<description>I have been searching a tool to monitor the web traffic to my site. thanks for the post, Hope they offer the tools free!</description>
		<content:encoded><![CDATA[<p>I have been searching a tool to monitor the web traffic to my site. thanks for the post, Hope they offer the tools free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putra76 Bisnis Blog</title>
		<link>http://techmagazine.ws/track-website-traffic-40-great-tools/comment-page-1/#comment-6418</link>
		<dc:creator>Putra76 Bisnis Blog</dc:creator>
		<pubDate>Sun, 28 Jun 2009 14:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://techmagazine.ws/track-website-traffic-40-great-tools/#comment-6418</guid>
		<description>Good tools but we can&#039;t use all, maybe anybody can provide the best tools from all of that. Thanks.</description>
		<content:encoded><![CDATA[<p>Good tools but we can&#8217;t use all, maybe anybody can provide the best tools from all of that. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO tips and articles</title>
		<link>http://techmagazine.ws/track-website-traffic-40-great-tools/comment-page-1/#comment-2212</link>
		<dc:creator>SEO tips and articles</dc:creator>
		<pubDate>Sat, 29 Mar 2008 11:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://techmagazine.ws/track-website-traffic-40-great-tools/#comment-2212</guid>
		<description>Yes these are some cool tools but most useful are not free :-)
Any how, good collection,</description>
		<content:encoded><![CDATA[<p>Yes these are some cool tools but most useful are not free <img src='http://techmagazine.ws/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Any how, good collection,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO INDIA</title>
		<link>http://techmagazine.ws/track-website-traffic-40-great-tools/comment-page-1/#comment-1288</link>
		<dc:creator>SEO INDIA</dc:creator>
		<pubDate>Wed, 19 Dec 2007 05:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://techmagazine.ws/track-website-traffic-40-great-tools/#comment-1288</guid>
		<description>these sites are paid or free?</description>
		<content:encoded><![CDATA[<p>these sites are paid or free?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://techmagazine.ws/track-website-traffic-40-great-tools/comment-page-1/#comment-819</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 29 Nov 2007 20:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://techmagazine.ws/track-website-traffic-40-great-tools/#comment-819</guid>
		<description>Also you missed http://www.trafficestimate.com

Cool for finding out how much traffic other websites get</description>
		<content:encoded><![CDATA[<p>Also you missed <a target="_blank" href="http://techmagazine.ws/wbs/aHR0cDovL3d3dy50cmFmZmljZXN0aW1hdGUuY29t" rel="nofollow">http://www.trafficestimate.com</a></p>
<p>Cool for finding out how much traffic other websites get</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Students</title>
		<link>http://techmagazine.ws/track-website-traffic-40-great-tools/comment-page-1/#comment-304</link>
		<dc:creator>Internet Marketing Students</dc:creator>
		<pubDate>Wed, 17 Oct 2007 21:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://techmagazine.ws/track-website-traffic-40-great-tools/#comment-304</guid>
		<description>Wow this is certainly extensive. I&#039;ve only tried Google Analytics so far, and its been very satisfactory that I haven&#039;t really found the need to find other traffic tools. Thanks for this though!</description>
		<content:encoded><![CDATA[<p>Wow this is certainly extensive. I&#8217;ve only tried Google Analytics so far, and its been very satisfactory that I haven&#8217;t really found the need to find other traffic tools. Thanks for this though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olaf</title>
		<link>http://techmagazine.ws/track-website-traffic-40-great-tools/comment-page-1/#comment-297</link>
		<dc:creator>Olaf</dc:creator>
		<pubDate>Tue, 16 Oct 2007 17:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://techmagazine.ws/track-website-traffic-40-great-tools/#comment-297</guid>
		<description>Also nice: Tracewatch (free php script)

http://www.tracewatch.com/</description>
		<content:encoded><![CDATA[<p>Also nice: Tracewatch (free php script)</p>
<p><a target="_blank" href="http://techmagazine.ws/wbs/aHR0cDovL3d3dy50cmFjZXdhdGNoLmNvbS8=" rel="nofollow">http://www.tracewatch.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://techmagazine.ws/track-website-traffic-40-great-tools/comment-page-1/#comment-257</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 09 Oct 2007 01:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://techmagazine.ws/track-website-traffic-40-great-tools/#comment-257</guid>
		<description>Awesome list, I&#039;ll definitely be giving Mint a go.</description>
		<content:encoded><![CDATA[<p>Awesome list, I&#8217;ll definitely be giving Mint a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronald</title>
		<link>http://techmagazine.ws/track-website-traffic-40-great-tools/comment-page-1/#comment-256</link>
		<dc:creator>ronald</dc:creator>
		<pubDate>Mon, 08 Oct 2007 19:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://techmagazine.ws/track-website-traffic-40-great-tools/#comment-256</guid>
		<description>Yes, definitely reinvigorate.net, but also worth mentioning is &lt;a href=&quot;http://www.getclicky.com/&quot; rel=&quot;nofollow&quot;&gt;clicky&lt;/a&gt;. Analytics Web 2.0 and one of my personal favorites.

I&#039;m also using the Google Analytics Reporting tool, a desktop app build on the Adobe AIR framework, finally you can get rid of Googles horrible web interface, &lt;a href=&quot;http://www.aboutnico.be/index.php/google-analytics-air-beta-sign-up/&quot; rel=&quot;nofollow&quot;&gt;check it out&lt;/a&gt;. My blog posting and &lt;a href=&quot;http://www.simplr.nl/29/google-analytics-met-een-luchtje/&quot; rel=&quot;nofollow&quot;&gt;review here&lt;/a&gt;, in Dutch unfortunately, sorry ;-)</description>
		<content:encoded><![CDATA[<p>Yes, definitely reinvigorate.net, but also worth mentioning is <a target="_blank" href="http://techmagazine.ws/wbs/aHR0cDovL3d3dy5nZXRjbGlja3kuY29tLw==" rel="nofollow">clicky</a>. Analytics Web 2.0 and one of my personal favorites.</p>
<p>I&#8217;m also using the Google Analytics Reporting tool, a desktop app build on the Adobe AIR framework, finally you can get rid of Googles horrible web interface, <a target="_blank" href="http://techmagazine.ws/wbs/aHR0cDovL3d3dy5hYm91dG5pY28uYmUvaW5kZXgucGhwL2dvb2dsZS1hbmFseXRpY3MtYWlyLWJldGEtc2lnbi11cC8=" rel="nofollow">check it out</a>. My blog posting and <a target="_blank" href="http://techmagazine.ws/wbs/aHR0cDovL3d3dy5zaW1wbHIubmwvMjkvZ29vZ2xlLWFuYWx5dGljcy1tZXQtZWVuLWx1Y2h0amUv" rel="nofollow">review here</a>, in Dutch unfortunately, sorry <img src='http://techmagazine.ws/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
